AD SYSTEMS Single Line Displays provide flexible Digital display solutions for business owners to display financial data, sports updates and news headlines. Our single line, multi-color LED signs offer customers the digital sign industry’s most functional and user-friendly single line digital displays at an affordable price.
AD SYSTEMS powerful Indoor single line LED signs allow programming by software, LAN (with optional hardware), or IR remote. All AD SYSTEMS indoor LED Sign solutions feature quality components, excellent support, and the best prices in the LED display market. Below are some unique features that make AD SYSTEMS Single Line Displays the future of informational display technology:
Programmable Via
• Infrared remote keyboard (for some models)
• Windows PC software
• LAN (with optional adapter)
• Wireless updates – additional fees apply
• Internet messaging
Display
• Red, green and amber with 16 color arrangments
• Pre-programmed animated graphics
• Emergency messaging
• Attention grabbing ultra bright L.E.D.’s
LED Model | LED Color | Brightness (Nits) | Character Size | Characters per Line | Display Area | Cabinet Dimensions | Display Cost |
---|---|---|---|---|---|---|---|
P1010 | Red, Green, Amber | Standard | 1" | 12 | 1.2" x 10.3" | 3.2" x 13.6" | TBD |
P1014 | Red, Green, Amber | Standard | 1" | 16 | 1.2" x 13.7" | 3.2" x 17.2" | TBD |
P1020 | Red, Green, Amber | Standard | 1" | 24 | 1.2" x 20.6" | 3.2" x 24.4" | TBD |
P2014 | Red, Green, Amber | Standard | 2" | 16 | x 24" | 4.5" x 28" | TBD |
A-Beta | TBD | Standard | 2" | TBD | 2.1" x 24" | 3.8" x 25.8" | TBD |
P2010XB | Red | 3,000 | 2" | 12 | 2.1" x 18" | 4.25" x 21.8" | TBD |
P2014XB | Red | 3,000 | 2" | 16 | 2.1" x 24" | 4.25" x 27.8" | TBD |
A215C | Red, Green, Amber | Standard | 2" | TBD | 2.1" X 27" | 4.5" X 28.9" | TBD |
A215R | Red | Standard | 2" | TBD | 2.1" x 27" | 4.5" x 28.9" | TBD |
A220C | Red, Green, Amber | Standard | 2" | TBD | 2.1" x 36" | 3.8" x 37.7" | TBD |
P2020XB | Red | 3,000 | 2" | 24 | 2.1" x 36" | 4.25" x 39.8" | TBD |
P3010 | Red, Green, Amber | 3,000 | 3" | 10-12 | 3.1" x 25.8" | 5.6" x 30.6" | TBD |
P3014 | Red, Green, Amber | 3,000 | 3" | 14-16 | 3.1" x 36" | 5.6" x 39.6" | TBD |
P3020 | Red, Green, Amber | 3,000 | 3" | 20-24 | 3.1" x 51.5" | 5.6" x 57.6" | TBD |
A320C | Red, Green, Amber | Standard | 3" | TBD | 3.2" x 54" | 5.5" x 57.4" | TBD |
A330C | Red, Green, Amber | Standard | 3" | TBD | 3.2" x 81" | 3.8" x 84.4" | TBD |
P3010R | Red | 3,000 | 3" | 12 | 3.2" x 27" | 5.6" x 30.6" | TBD |
P3014R | Red | 3,000 | 3" | 16 | 3.2" x 36" | 5.6" x 39.6" | TBD |
P3020R | Red | 3,000 | 3" | 24 | 3.2" x 54" | 5.6" x 57.6" | TBD |
P4010C | Red, Green, Amber | 3,000 | 4" | 10-12 | 4.25" x 36" | 7.1" x 40.4" | TBD |
A-Big Dot | Red, Green, Amber | Standard | 4" | TBD | 4" x 45.6" | 6.3" x 49" | TBD |
P4014C | Red, Green, Amber | 3,000 | 4" | 14-16 | 4.25" x 50.4" | 7.1" x 52.4" | TBD |
P4020C | Red, Green, Amber | 3,000 | 4" | 20-24 | 4.25" x 72" | 7.1" x 76.4" | TBD |
P4010R | Red | 3,000 | 4" | 12 | 4.2" x 36" | 7.1" x 40.4" | TBD |
P4014R | Red | 3,000 | 4" | 16 | 4.2" x 48" | 7.1" x 52.4" | TBD |
*Custom sizes are also available at no additional cost