The ProVIDEO High Definition LED Sign series is designed to deliver the ultimate outdoor advertising experience. Brilliant image quality and high resolution with the latest graphics capabilities will make your ProVIDEO LED sign the talk of the town.
LED Signs have the unique ability to attract the immediate attention of customers in your primary mobile market. Studies conducted by the 3M Co. indicate that digital sign advertising is the most effective form of advertising for most small-medium size businesses.
Our Traditional ProVIDEO cabinets feature a 2” “picture frame” border. Some pitches (mm) are also available with a “borderless” cabinet construction which is sometimes specified by architects for architectural or aesthetic reasons.
The new ProFLEX Modular series gives customers the ability to upgrade to a higher resolution in the future without the need for a new sign cabinet, which circumvents most sign regulations that might prohibit installing a new LED sign.
The ProFLEX series can also be ordered with a “borderless” cabinet which results in more display area and improved image quality. Combine these features with our user-friendly and powerful ProVIDEO software (Windows or Macintosh) and you can easily outperform the competition.
Highest Resolutions + Brightest LEDs = Best Graphics Quality
Available in two cabinet design options:
Viewing Distance |
Close < 50’ distance | Medium 50-150’ distance | Long > 150’ distance | ||||||
---|---|---|---|---|---|---|---|---|---|
Resolution (Pitch) |
6mm | 8mm | 9mm | 11mm | 13mm | 15mm | 18mm | 19mm | 22mm |
Brightness (Nits) |
8,500 | 6,500 | 12,500 | 10,000 | 9,500 | 12,500 | 12,000 | 10,000 | 9,000 |
Module Matrix (Building Block) |
40 x 40 | 32 x 32 | 32 x 32 | 16 x 32 | 24 x 24 | 20 x 20 | 8 x 8 | 16 x 16 | 8 x 8 |
Dimensions (Per Module) |
10.63" x 10.63" | 10.63" x 10.63" | 12.52” x 12.52" | 7.4" x 14.8" | 14.8" x 14.8" | 14.8" x 14.8" | 5.51” x 5.51" | 14.8" x 14.8" | 14.8" x 14.8" |
No matter how large the display, its features help make first-time fire ups successful:
If your sign ever needs maintenance or service, technicians can easily access the components with our front access maintenance design now standard on our outdoor product line. U.S. based parts and customer service agents assure that parts are received and replaced in a timely manner. Our signs now feature built-in diagnostic tools in the software suite.
Matrix | LED Configuration | Approximate Cabinet Size | Brightness (Nits) | # LEDs per face |
---|---|---|---|---|
120x240 | SMD RGB | 3' 5" x 6' 5" | 9,000 | 28,800 (3 in 1) |
120x280 | SMD RGB | 3' 5" x 7' 6" | 9,000 | 33,600 (3 in 1) |
160x280 | SMD RGB | 4' 6" x 7' 6" | 9,000 | 44,800 (3-in-1) |
Matrix | LED Configuration | Approximate Cabinet Size | Brightness (Nits) | # LEDs per face |
---|---|---|---|---|
96x192 | SMD RGB | 3’ 5” x 6’ 6” x 4” | 7,500 | 18,432 (3 in 1) |
96x224 | SMD RGB | 3’ 5” x 6’ 6” x 4” | 7,500 | 21,504 (3-in-1) |
128x224 | SMD RGB | 4' 6" x 7’ 6” x 4” | 7,500 | 28,672 (3-in-1) |
Matrix | LED Configuration | Approximate Cabinet Size | Brightness (Nits) | # LEDs per face |
---|---|---|---|---|
80x192 | RGB | 3’ 6” x 7’ 10” x 5” | 10,500 | 46,080 |
96x192 | RGB | 4’ 1” x 7’ 10” x 5” | 12,500 | 55,296 |
Matrix | LED Configuration | Approximate Cabinet Size | Brightness (Nits) | # LEDs per face |
---|---|---|---|---|
72x144 | SMD RGB | 3' 5" x 6' 6" x 4 | 9,000 | 10,368 (3-in-1) |
72x168 | SMD RGB | 3' 5" x 7' 6" x 4" | 9,000 | 12,096 (3 in 1) |
96x168 | SMD RGB | 4' 6" x 7' 6" x 4" | 9,000 | 16,128 (3 in 1) |
96x192 | SMD RGB | 4' 6" x 8' 7" | 9,000 | 18,432 (3-in-1) |
Matrix | LED Configuration | Approximate Cabinet Size | Brightness (Nits) | # LEDs per face |
---|---|---|---|---|
40x120 | RGB | 2' 4" x 6' 6" x 5" | 12,500 | 14,400 |
40x120 | RGB | 2' 1 1/16" x 6' 3 1/8" x 7" Borderless | 12,500 | 14,400 |
60x120 | RGB | 3' 5" x 6' 6" x 7" | 12,500 | 21,600 |
60x140 | RGB | 3' 5" x 7' 7" x 5" | 12,500 | 25,200 |
80x140 | RGB | 4' 5" x 7' 7" x 5" | 12,500 | 33,600 |
80x160 | RGB | 4' 5" x 8' 7" x 5" | 12,500 | 38,400 |
56x112 | RGB | 3' 3" x 6' 1" x 5" | 13,000 | 18,816 |
56x128 | RGB | 3' 3" x 6' 11" x 5" | 13,000 | 21,504 |
80x140 | RGB | 4' 1" x 7' 9" x 5" | 13,000 | 31,104 |
80x140 | RGB | 4' 6" x 8' 6" x 5” | 13,000 | 38,400 |
*Custom sizes are also available at no additional cost