These interactive touchscreen capable displays can be used for quickly disseminating a wide variety of information to visitors. They can be used as digital lobby information directors or point of sale displays. The smallest, 10″ model also offers power over Ethernet (POE) allowing an easy one wire installation with existing Ethernet lines and a power injector. Some of these models are available as either a freestanding display or a wall mount to use as a digital poster.
If you have any questions or would like to explore your options contact us today.
LED Model | Screen Size | Resolution | Speaker Wattage | Dimensions H x W x D (in.) | Brightness (Nits) | Video Response |
---|---|---|---|---|---|---|
VEP5520 | 55" | 1920x1080 | 10W (x2) | 79 x 38.7 x 24 | 400 | 8ms |
VEP5520T | 55" | 1920x1080 | 10W (x2) | 79.3 x 38.7 x 24.3 | 400 | 8ms |
VEP5555 | 55" | 1920x1080 | 5W (x2) | 38.5 x 81.8 x 24.4 | 450 | 6ms |
VEP5012-L | 50" | 1920x1080 | 6W (x2) | 79.5 x 35.4 x 22.5 | 350 | 6.5ms |
VEP4203R | 42" | 1920x1080 | 2W (x2) | 30.4 x 46.4 x 6.7 | 350 | 6.5ms |
VEP4220 | 42" | 1920x1080 | 2.5W (x2) | 32.2 x 76.7 x 21.2 | 350 | 6.5ms |
VEP3203R | 32" | 1366x768 | 5W (x2) | 24.4 x 37.8 x 5.5 | - | 8ms |
VEP1042T | 10" | 1280x800 | 1W (x2) | 3.9 x 13.2 x 8.9 | 300 | 25ms |
*Custom sizes are also available at no additional cost